<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Top User Rated Listings]]></title>
		<description><![CDATA[]]></description>
		<link>https://mail.businessaviation.aero/</link>
										<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/urban-air-mobility-uam/mode-choice-modeling-of-electric-air-taxis-for-long-distance-airport-trips</guid>
				<title><![CDATA[Mode choice modeling of electric air taxis for long-distance airport trips]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/urban-air-mobility-uam/mode-choice-modeling-of-electric-air-taxis-for-long-distance-airport-trips</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/94/48/5f/mode-choice-modeling-of-electric-air-taxis-for-long-distance-airport-trips-59-1748519721.webp" decoding="async" loading="lazy" alt="Mode choice modeling of electric air taxis for long-distance airport trips" title="Mode choice modeling of electric air taxis for long-distance airport trips" class="jrMediaPhoto" align="right" />				 This research examines consumer preferences for electric air taxis (EATs) as a transportation option for long-distance trips to and from airports. The study conducted a stated choice experiment with...				]]></description>
				<category><![CDATA[Urban Air Mobility (UAM)]]></category>
				<pubDate>Thu, 29 May 2025 06:37:52 +0000</pubDate>
				<g:id>721</g:id>
                <g:publish_date>2025-05-29</g:publish_date>
                <g:rating>5</g:rating>                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/94/48/5f/mode-choice-modeling-of-electric-air-taxis-for-long-distance-airport-trips-59-1748519721.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Mode choice modeling of electric air taxis for long-distance airport trips]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Atul Subedi, Patrick A. Singleton]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[15]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 33 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/advanced-air-mobility-in-australia-2025</guid>
				<title><![CDATA[Advanced Air Mobility in Australia 2025]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/advanced-air-mobility-in-australia-2025</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/c1/0c/95/advanced-air-mobility-in-australia-2025-29-1742575887.webp" decoding="async" loading="lazy" alt="Advanced Air Mobility in Australia 2025" title="Advanced Air Mobility in Australia 2025" class="jrMediaPhoto" align="right" />				 This whitepaper outlines Wisk's vision for integrating autonomous Advanced Air Mobility (AAM) operations into Australia's transportation ecosystem. It covers Wisk's approach to autonomous aircraft operations, regulatory considerations, key use...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Fri, 21 Mar 2025 11:47:24 +0000</pubDate>
				<g:id>686</g:id>
                <g:publish_date>2025-03-21</g:publish_date>
                <g:rating>5</g:rating>                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/c1/0c/95/advanced-air-mobility-in-australia-2025-29-1742575887.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Advanced Air Mobility in Australia 2025]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Wisk Aero LLC]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[57]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 1 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/vertiports/guide-to-vertiport-design</guid>
				<title><![CDATA[Guide to vertiport design]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/vertiports/guide-to-vertiport-design</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/64/68/c7/guide-to-vertiport-design-82-1722284159.webp" decoding="async" loading="lazy" alt="Guide to vertiport design" title="Guide to vertiport design" class="jrMediaPhoto" align="right" />				 The Civil Aviation Safety Authority (CASA) published the guide to vertiport design. A vertiport is an infrastructure element that supports the operation of vertical take-off and landing (VTOL) capable...				]]></description>
				<category><![CDATA[Vertiports]]></category>
				<pubDate>Mon, 29 Jul 2024 14:38:52 +0000</pubDate>
				<g:id>602</g:id>
                <g:publish_date>2024-07-29</g:publish_date>
                <g:rating>5</g:rating>                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/64/68/c7/guide-to-vertiport-design-82-1722284159.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Guide to vertiport design]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2024]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[The Australian Civil Aviation Safety Authority]]></c:value>
                                          </c:author>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 44 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/leads-the-way-as-future-of-aviation-fast-approache</guid>
				<title><![CDATA[White Paper: Flying Taxis & Tech Port Campus Leads the Way as Future of Aviation Fast Approach]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/leads-the-way-as-future-of-aviation-fast-approache</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/e2/57/c7/white-paper-flying-taxis-tech-port-campus-leads-the-way-as-future-of-aviation-fast-approache-12-1741703591.webp" decoding="async" loading="lazy" alt="White Paper: Flying Taxis &amp;amp; Tech Port Campus Leads the Way as Future of Aviation Fast Approach" title="White Paper: Flying Taxis &amp;amp; Tech Port Campus Leads the Way as Future of Aviation Fast Approach" class="jrMediaPhoto" align="right" />				 This white paper discusses how Port San Antonio is positioning itself to be a leader in the development and adoption of Advanced Air Mobility (AAM) technology. The focus is...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Tue, 11 Mar 2025 09:28:30 +0000</pubDate>
				<g:id>680</g:id>
                <g:publish_date>2025-03-11</g:publish_date>
                <g:rating>4</g:rating>                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/e2/57/c7/white-paper-flying-taxis-tech-port-campus-leads-the-way-as-future-of-aviation-fast-approache-12-1741703591.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[White Paper: Flying Taxis &amp; Tech Port Campus Leads the Way as Future of Aviation Fast Approache]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Tracy Idell Hamilton]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[4]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 2 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						</channel>
</rss>