<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Most Recent Listings]]></title>
		<description><![CDATA[]]></description>
		<link>https://mail.businessaviation.aero/</link>
										<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/the-advanced-air-mobility-national-strategy-a-bold-policy-vision-for-2026-2036</guid>
				<title><![CDATA[The Advanced Air Mobility National Strategy: A Bold Policy Vision for 2026–2036]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/the-advanced-air-mobility-national-strategy-a-bold-policy-vision-for-2026-2036</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/eb/75/e6/the-advanced-air-mobility-national-strategy-a-bold-policy-vision-for-2026-2036-94-1766151873.webp" decoding="async" loading="lazy" alt="The Advanced Air Mobility National Strategy: A Bold Policy Vision for 2026–2036" title="The Advanced Air Mobility National Strategy: A Bold Policy Vision for 2026–2036" class="jrMediaPhoto" align="right" />				 This national strategy outlines the U.S. Federal Government’s policy vision for integrating Advanced Air Mobility (AAM) technologies from 2026 to 2036. It addresses infrastructure, airspace modernization, security, workforce development,...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Fri, 19 Dec 2025 12:00:00 +0000</pubDate>
				<g:id>854</g:id>
                <g:publish_date>2025-12-19</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/eb/75/e6/the-advanced-air-mobility-national-strategy-a-bold-policy-vision-for-2026-2036-94-1766151873.webp</g:image_link>
                                                <c:editor_rating>5.0</c:editor_rating>
                
				                   <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 72 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/a-dynamic-airspace-grid-map-based-on-3d-subdivision-framework</guid>
				<title><![CDATA[A dynamic airspace grid map based on 3D subdivision framework]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/a-dynamic-airspace-grid-map-based-on-3d-subdivision-framework</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/44/d6/93/a-dynamic-airspace-grid-map-based-on-3d-subdivision-framework-80-1762449597.webp" decoding="async" loading="lazy" alt="A dynamic airspace grid map based on 3D subdivision framework" title="A dynamic airspace grid map based on 3D subdivision framework" class="jrMediaPhoto" align="right" />				 This paper introduces a dynamic airspace grid map developed using the GeoSOT-3D subdivision framework. It addresses issues in current airspace management by offering a multi-scale, three-dimensional grid system for...				]]></description>
				<category><![CDATA[Low Altitude Economy]]></category>
				<pubDate>Thu, 06 Nov 2025 12:00:00 +0000</pubDate>
				<g:id>832</g:id>
                <g:publish_date>2025-11-06</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/44/d6/93/a-dynamic-airspace-grid-map-based-on-3d-subdivision-framework-80-1762449597.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[A dynamic airspace grid map based on 3D subdivision framework]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Bing Han, Tengteng Qu]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[6]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">  
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">  
  {osdownloads download_button 71 "Download PDF"}  
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/china-action-plan-for-deepening-the-development-of-smart-cities-and-promoting-global-digital-transformation</guid>
				<title><![CDATA[China Action Plan for Deepening the Development of Smart Cities and Promoting Global Digital Transformation]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/china-action-plan-for-deepening-the-development-of-smart-cities-and-promoting-global-digital-transformation</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/4c/b8/bc/action-plan-for-deepening-the-development-of-smart-cities-and-promoting-global-digital-transformation-22-1762190072.webp" decoding="async" loading="lazy" alt="China Action Plan for Deepening the Development of Smart Cities and Promoting Global Digital Transformation" title="China Action Plan for Deepening the Development of Smart Cities and Promoting Global Digital Transformation" class="jrMediaPhoto" align="right" />				 This 2025 action plan outlines strategic initiatives to accelerate smart city development and urban digital transformation across China. It emphasizes data-driven governance, digital infrastructure, intelligent urban services, emergency management,...				]]></description>
				<category><![CDATA[Low Altitude Economy]]></category>
				<pubDate>Mon, 03 Nov 2025 12:00:00 +0000</pubDate>
				<g:id>828</g:id>
                <g:publish_date>2025-11-03</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/4c/b8/bc/action-plan-for-deepening-the-development-of-smart-cities-and-promoting-global-digital-transformation-22-1762190072.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Action Plan for Deepening the Development of Smart Cities and Promoting Global Digital Transformation]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[National Development and Reform Commission]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[8]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">  
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">  
  {osdownloads download_button 70 "Download PDF"}  
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/skygrid-concept-of-operations-for-advanced-air-mobility</guid>
				<title><![CDATA[SkyGrid Concept of Operations for Advanced Air Mobility]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/skygrid-concept-of-operations-for-advanced-air-mobility</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/7c/7e/03/skygrid-concept-of-operations-for-advanced-air-mobility-26-1761407292.webp" decoding="async" loading="lazy" alt="SkyGrid Concept of Operations for Advanced Air Mobility" title="SkyGrid Concept of Operations for Advanced Air Mobility" class="jrMediaPhoto" align="right" />				 This document outlines SkyGrid's Concept of Operations (ConOps) for supporting Advanced Air Mobility (AAM) integration into current airspace. It details SkyGrid’s ground-based digital information and decision support services designed...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Sat, 25 Oct 2025 12:00:00 +0000</pubDate>
				<g:id>825</g:id>
                <g:publish_date>2025-10-25</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/7c/7e/03/skygrid-concept-of-operations-for-advanced-air-mobility-26-1761407292.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[SkyGrid Concept of Operations for Advanced Air Mobility]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2024]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Jia Xu, CEO, SkyGrid]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[60]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">  
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">  
  {osdownloads download_button 70 "Download PDF"}  
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/kansas-advanced-air-mobility-roadmap</guid>
				<title><![CDATA[Kansas Advanced Air Mobility Roadmap]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/kansas-advanced-air-mobility-roadmap</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/c8/d4/30/kansas-advanced-air-mobility-roadmap-76-1759011298.webp" decoding="async" loading="lazy" alt="Kansas Advanced Air Mobility Roadmap" title="Kansas Advanced Air Mobility Roadmap" class="jrMediaPhoto" align="right" />				 The Kansas Advanced Air Mobility Roadmap outlines a strategic framework to position Kansas as a national leader in next-generation aviation. It addresses infrastructure, workforce development, economic impacts, and stakeholder...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Sat, 27 Sep 2025 12:00:00 +0000</pubDate>
				<g:id>814</g:id>
                <g:publish_date>2025-09-27</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/c8/d4/30/kansas-advanced-air-mobility-roadmap-76-1759011298.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Kansas Advanced Air Mobility Roadmap]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Kansas Department of Transportation (KDOT)]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[180]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 69 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/uk-caa-advanced-air-mobility-evtol-delivery-model</guid>
				<title><![CDATA[UK CAA Advanced Air Mobility: eVTOL Delivery Model]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/uk-caa-advanced-air-mobility-evtol-delivery-model</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/8f/64/36/uk-caa-advanced-air-mobility-evtol-delivery-model-18-1758556011.webp" decoding="async" loading="lazy" alt="UK CAA Advanced Air Mobility: eVTOL Delivery Model" title="UK CAA Advanced Air Mobility: eVTOL Delivery Model" class="jrMediaPhoto" align="right" />				 This document outlines the UK Civil Aviation Authority’s approach to developing a clear, safe, and flexible regulatory framework to enable initial commercial eVTOL operations by 2028. It details key...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Mon, 22 Sep 2025 12:00:00 +0000</pubDate>
				<g:id>809</g:id>
                <g:publish_date>2025-09-22</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/8f/64/36/uk-caa-advanced-air-mobility-evtol-delivery-model-18-1758556011.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[UK CAA Advanced Air Mobility: eVTOL Delivery Model]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Sophie O’Sullivan, Giancarlo Buono (UK CAA)]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[25]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 68 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/whitepaper-on-chinas-manned-evtol-market</guid>
				<title><![CDATA[Whitepaper on China’s Manned eVTOL Market]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/whitepaper-on-chinas-manned-evtol-market</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/28/26/a4/whitepaper-on-chinas-manned-evtol-market-25-1758073413.webp" decoding="async" loading="lazy" alt="Whitepaper on China’s Manned eVTOL Market" title="Whitepaper on China’s Manned eVTOL Market" class="jrMediaPhoto" align="right" />				 This 2025 BCG whitepaper explores China’s burgeoning manned eVTOL (electric vertical takeoff and landing) market, detailing enabling technologies, regulatory evolution, infrastructure development, and market outlooks. It highlights personal and...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Tue, 16 Sep 2025 12:00:00 +0000</pubDate>
				<g:id>805</g:id>
                <g:publish_date>2025-09-16</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/28/26/a4/whitepaper-on-chinas-manned-evtol-market-25-1758073413.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Whitepaper on China’s Manned eVTOL Market]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Rina Su, Dong Cui, Yue Hong Zhang, and Shuding Kang]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[34]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 67 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/taking-flight-forging-a-future-for-hong-kongs-low-altitude-economy</guid>
				<title><![CDATA[Taking Flight: Forging a Future for Hong Kong’s Low-Altitude Economy]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/low-altitude-economy-white-paper/taking-flight-forging-a-future-for-hong-kongs-low-altitude-economy</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/6d/a8/e9/taking-flight-forging-a-future-for-hong-kongs-low-altitude-economy-75-1757182666.webp" decoding="async" loading="lazy" alt="Taking Flight: Forging a Future for Hong Kong’s Low-Altitude Economy" title="Taking Flight: Forging a Future for Hong Kong’s Low-Altitude Economy" class="jrMediaPhoto" align="right" />				 This report presents Hong Kong’s strategic blueprint for cultivating a world-class low-altitude economy. It outlines comprehensive recommendations for infrastructure, regulation, innovation, talent, and industry development, aimed at establishing Hong...				]]></description>
				<category><![CDATA[Low Altitude Economy]]></category>
				<pubDate>Sat, 06 Sep 2025 12:00:00 +0000</pubDate>
				<g:id>798</g:id>
                <g:publish_date>2025-09-06</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/6d/a8/e9/taking-flight-forging-a-future-for-hong-kongs-low-altitude-economy-75-1757182666.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[Taking Flight: Forging a Future for Hong Kong’s Low-Altitude Economy]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Ryan Ip, CFA, MRICS; Jason Leung, MRICS; Zhang Feiyang, PhD; Jia Wenhui]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[133]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 66 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/singapore-national-aviation-safety-plan-2025-2027</guid>
				<title><![CDATA[SINGAPORE NATIONAL AVIATION SAFETY PLAN 2025-2027]]></title>
				<link>https://mail.businessaviation.aero/directory/white-papers/advanced-air-mobility-aam/singapore-national-aviation-safety-plan-2025-2027</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/74/12/23/singapore-national-aviation-safety-plan-2025-2027-61-1756995433.webp" decoding="async" loading="lazy" alt="SINGAPORE NATIONAL AVIATION SAFETY PLAN 2025-2027" title="SINGAPORE NATIONAL AVIATION SAFETY PLAN 2025-2027" class="jrMediaPhoto" align="right" />				 The Singapore National Aviation Safety Plan 2025–2027 outlines a comprehensive, collaborative strategy to enhance aviation safety amid growing global air traffic. It focuses on proactive risk management, regulatory development,...				]]></description>
				<category><![CDATA[Advanced Air Mobility (AAM)]]></category>
				<pubDate>Thu, 04 Sep 2025 12:00:00 +0000</pubDate>
				<g:id>795</g:id>
                <g:publish_date>2025-09-04</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/74/12/23/singapore-national-aviation-safety-plan-2025-2027-61-1756995433.webp</g:image_link>
                                
				                   <c:title>                                                  <c:value><![CDATA[SINGAPORE NATIONAL AVIATION SAFETY PLAN 2025-2027]]></c:value>
                                          </c:title>                                    <c:yearpublished>                                                  <c:value><![CDATA[2025]]></c:value>
                                          </c:yearpublished>                                    <c:author>                                                  <c:value><![CDATA[Han Kok Juan, Director-General, Civil Aviation Authority of Singapore (CAAS)]]></c:value>
                                          </c:author>                                    <c:numberofpages>                                                  <c:value><![CDATA[39]]></c:value>
                                          </c:numberofpages>                                    <c:pdfdownload>                                                  <c:value><![CDATA[<div style="overflow: auto;">
  <img src="/images/pdf/pdf100x100.png" alt="pdf100x100" width="35" height="35" style="float: left; margin-right: 10px;">
  {osdownloads download_button 65 "Download PDF"}
</div>]]></c:value>
                                          </c:pdfdownload>                 			</item>
						<item>
				
				<guid>https://mail.businessaviation.aero/directory/electrified-aircraft/combustion-electric-hybrid-aircraft/combustion-electric-conventional/beyond-aero-bya-1</guid>
				<title><![CDATA[Beyond Aero BYA-1]]></title>
				<link>https://mail.businessaviation.aero/directory/electrified-aircraft/combustion-electric-hybrid-aircraft/combustion-electric-conventional/beyond-aero-bya-1</link>
				<description><![CDATA[
				<img src="https://businessaviation.aero/media/reviews/photos/thumbnail/120x120c/9d/a4/e1/beyond-aero-bya-1-4-1756779524.webp" decoding="async" loading="lazy" alt="Beyond Aero BYA-1" title="Beyond Aero BYA-1" class="jrMediaPhoto" align="right" />								]]></description>
				<category><![CDATA[Combustion-Electric Conventional]]></category>
				<pubDate>Sun, 31 Aug 2025 12:00:00 +0000</pubDate>
				<g:id>791</g:id>
                <g:publish_date>2025-08-31</g:publish_date>
                                					<g:image_link>https://mail.businessaviation.aero/media/reviews/photos/original/9d/a4/e1/beyond-aero-bya-1-4-1756779524.webp</g:image_link>
                                
				                   <c:aircraftmodel>                                                  <c:value><![CDATA[BYA-1]]></c:value>
                                          </c:aircraftmodel>                                    <c:manufacturer>                                                  <c:value><![CDATA[Beyond Aero]]></c:value>
                                          </c:manufacturer>                                    <c:country>                                                  <c:value><![CDATA[France]]></c:value>
                                          </c:country>                                    <c:operation>                                                  <c:value><![CDATA[Piloted]]></c:value>
                                          </c:operation>                                    <c:developmentstatus>                                                  <c:value><![CDATA[Subscale Prototype]]></c:value>
                                          </c:developmentstatus>                 			</item>
						</channel>
</rss>